COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
H1H1
Unitree Robotics · CN
K1 EducationalK1 EDUCATIONAL
Booster Robotics
G1 BasicG1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | Price on requestQUOTE_ONLY | €15,399PUBLIC | $13,500PUBLIC |
| Purchase | ON_REQUEST | ON_REQUEST | LIMITED |
| ② Physical | |||
| Height (cm) | 180 cm | 95 cm | 132 cm |
| Weight (kg) | 47 kg | 19.5 kg | 35 kg |
| Payload (kg) | UNKNOWN | UNKNOWN | 2 kg |
| Walk speed (m/s) | 3.3 m/s | 0.4 m/s | UNKNOWN |
| Runtime (min) | UNKNOWN | 80 min | 120 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) |
| Hand DOF | UNKNOWN | UNKNOWN | 0 |
| Manipulation | YES | UNKNOWN | NO |
| Autonomy | UNKNOWN | UNKNOWN | TELEOPERATED |
| Vision | YES | YES | YES |
| Language UI | UNKNOWN | YES | YES |
| SDK | YES | YES | NO |
| ROS support | YES | YES | YES |
| Developer edition | UNKNOWN | UNKNOWN | NO |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | MEDIUM | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).