COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
G1 BasicG1
Unitree Robotics · CN
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
ApolloAPOLLO
Apptronik · US
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | PROTOTYPE | PILOT |
| Price | No confirmed pricingUNKNOWN | $13,500PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | — | LIMITED | — | — |
| ② Physical | ||||
| Height (cm) | 132 cm | 132 cm | 178 cm | 172.7 cm |
| Weight (kg) | 35 kg | 35 kg | 85 kg | 72.6 kg |
| Payload (kg) | 3 kg | 2 kg | 15 kg | 24.9 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 1.11 m/s | UNKNOWN |
| Runtime (min) | 120 min | 120 min | 180 min | 240 min |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | 0 | UNKNOWN | UNKNOWN |
| Manipulation | NO | NO | UNKNOWN | YES |
| Autonomy | UNKNOWN | TELEOPERATED | UNKNOWN | SUPERVISED_AUTONOMY |
| Vision | YES | YES | UNKNOWN | YES |
| Language UI | YES | YES | UNKNOWN | UNKNOWN |
| SDK | YES | NO | UNKNOWN | UNKNOWN |
| ROS support | YES | YES | UNKNOWN | UNKNOWN |
| Developer edition | YES | NO | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | 1 |
| Evidence confidence | UNKNOWN | VERIFIED | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).