COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
G1 BasicG1
Unitree Robotics · CN
EVEEVE
1X Technologies · NO
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | $13,500PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | — | LIMITED | — |
| ② Physical | |||
| Height (cm) | 132 cm | 132 cm | 186 cm |
| Weight (kg) | 35 kg | 35 kg | 87 kg |
| Payload (kg) | 3 kg | 2 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | 120 min | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | WHEELED |
| ③ Manipulation · intelligence · developer | |||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN |
| Hand DOF | 0 | 0 | UNKNOWN |
| Manipulation | NO | NO | YES |
| Autonomy | UNKNOWN | TELEOPERATED | SUPERVISED_AUTONOMY |
| Vision | YES | YES | UNKNOWN |
| Language UI | YES | YES | UNKNOWN |
| SDK | YES | NO | UNKNOWN |
| ROS support | YES | YES | UNKNOWN |
| Developer edition | YES | NO | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).