COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
TALOSTALOS
PAL Robotics
ApolloAPOLLO
Apptronik · US
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | UNKNOWN | PILOT |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | |||
| Height (cm) | 132 cm | 175 cm | 172.7 cm |
| Weight (kg) | 35 kg | 95 kg | 72.6 kg |
| Payload (kg) | 3 kg | 6 kg | 24.9 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | 90 min | 240 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN |
| Manipulation | NO | YES | YES |
| Autonomy | UNKNOWN | UNKNOWN | SUPERVISED_AUTONOMY |
| Vision | YES | UNKNOWN | YES |
| Language UI | YES | UNKNOWN | UNKNOWN |
| SDK | YES | YES | UNKNOWN |
| ROS support | YES | YES | UNKNOWN |
| Developer edition | YES | YES | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | 1 |
| Evidence confidence | UNKNOWN | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).