COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
AmecaAMECA
Engineered Arts · UK
H1H1
Unitree Robotics · CN
PhoenixPHOENIX
Sanctuary AI · CA
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | COMMERCIAL | PROTOTYPE |
| Price | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN |
| Purchase | — | ON_REQUEST | ON_REQUEST | — |
| Rental | — | AVAILABLE | — | — |
| ② Physical | ||||
| Height (cm) | 132 cm | 187 cm | 180 cm | 170 cm |
| Weight (kg) | 35 kg | UNKNOWN | 47 kg | 70 kg |
| Payload (kg) | 3 kg | UNKNOWN | UNKNOWN | 25 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 3.3 m/s | 1.11 m/s |
| Runtime (min) | 120 min | UNKNOWN | UNKNOWN | 480 min |
| Mobility | BIPEDAL | STATIONARY | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN | 20 |
| Manipulation | NO | UNKNOWN | YES | YES |
| Autonomy | UNKNOWN | ASSISTED | UNKNOWN | TELEOPERATED |
| Vision | YES | YES | YES | UNKNOWN |
| Language UI | YES | YES | UNKNOWN | UNKNOWN |
| SDK | YES | UNKNOWN | YES | UNKNOWN |
| ROS support | YES | UNKNOWN | YES | UNKNOWN |
| Developer edition | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | HIGH | HIGH | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).