COMPARISON MATRIX2PLATFORMS SELECTED
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | — | ON_REQUEST |
| Rental | — | AVAILABLE |
| ② Physical | ||
| Height (cm) | 132 cm | 187 cm |
| Weight (kg) | 35 kg | UNKNOWN |
| Payload (kg) | 3 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | UNKNOWN |
| Mobility | BIPEDAL | STATIONARY |
| ③ Manipulation · intelligence · developer | ||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | 0 | UNKNOWN |
| Manipulation | NO | UNKNOWN |
| Autonomy | UNKNOWN | ASSISTED |
| Vision | YES | YES |
| Language UI | YES | YES |
| SDK | YES | UNKNOWN |
| ROS support | YES | UNKNOWN |
| Developer edition | YES | UNKNOWN |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).