COMPARISON MATRIX2PLATFORMS SELECTED
Robots ×2
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
K1 EducationalK1 EDUCATIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | €15,399PUBLIC |
| Purchase | — | ON_REQUEST |
| ② Physical | ||
| Height (cm) | 132 cm | 95 cm |
| Weight (kg) | 35 kg | 19.5 kg |
| Payload (kg) | 3 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 0.4 m/s |
| Runtime (min) | 120 min | 80 min |
| Mobility | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | 0 | UNKNOWN |
| Manipulation | NO | UNKNOWN |
| Autonomy | UNKNOWN | UNKNOWN |
| Vision | YES | YES |
| Language UI | YES | YES |
| SDK | YES | YES |
| ROS support | YES | YES |
| Developer edition | YES | UNKNOWN |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).