COMPARISON MATRIX2PLATFORMS SELECTED
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | COMMERCIAL | PILOT |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||
| Height (cm) | 132 cm | 172.7 cm |
| Weight (kg) | 35 kg | 72.6 kg |
| Payload (kg) | 3 kg | 24.9 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | 240 min |
| Mobility | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | 0 | UNKNOWN |
| Manipulation | NO | YES |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY |
| Vision | YES | YES |
| Language UI | YES | UNKNOWN |
| SDK | YES | UNKNOWN |
| ROS support | YES | UNKNOWN |
| Developer edition | YES | UNKNOWN |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | 1 |
| Evidence confidence | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).