COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
EVEEVE
1X Technologies · NO
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | UNKNOWN | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | €19,799PUBLIC |
| Purchase | — | — | ON_REQUEST |
| ② Physical | |||
| Height (cm) | 132 cm | 186 cm | 95 cm |
| Weight (kg) | 35 kg | 87 kg | 19.5 kg |
| Payload (kg) | 3 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 0.4 m/s |
| Runtime (min) | 120 min | UNKNOWN | 80 min |
| Mobility | BIPEDAL | WHEELED | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN |
| Manipulation | NO | YES | UNKNOWN |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY | UNKNOWN |
| Vision | YES | UNKNOWN | YES |
| Language UI | YES | UNKNOWN | YES |
| SDK | YES | UNKNOWN | YES |
| ROS support | YES | UNKNOWN | YES |
| Developer edition | YES | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).