COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 BasicG1
Unitree Robotics · CN
H1H1
Unitree Robotics · CN
K1 EducationalK1 EDUCATIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | $13,500PUBLIC | Price on requestQUOTE_ONLY | €15,399PUBLIC |
| Purchase | LIMITED | ON_REQUEST | ON_REQUEST |
| ② Physical | |||
| Height (cm) | 132 cm | 180 cm | 95 cm |
| Weight (kg) | 35 kg | 47 kg | 19.5 kg |
| Payload (kg) | 2 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 3.3 m/s | 0.4 m/s |
| Runtime (min) | 120 min | UNKNOWN | 80 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN |
| Manipulation | NO | YES | UNKNOWN |
| Autonomy | TELEOPERATED | UNKNOWN | UNKNOWN |
| Vision | YES | YES | YES |
| Language UI | YES | UNKNOWN | YES |
| SDK | NO | YES | YES |
| ROS support | YES | YES | YES |
| Developer edition | NO | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | HIGH | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).