COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 BasicG1
Unitree Robotics · CN
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
H1H1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | $13,500PUBLIC | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | LIMITED | — | ON_REQUEST |
| ② Physical | |||
| Height (cm) | 132 cm | 132 cm | 180 cm |
| Weight (kg) | 35 kg | 35 kg | 47 kg |
| Payload (kg) | 2 kg | 3 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 3.3 m/s |
| Runtime (min) | 120 min | 120 min | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | 0 | 0 | UNKNOWN |
| Manipulation | NO | NO | YES |
| Autonomy | TELEOPERATED | UNKNOWN | UNKNOWN |
| Vision | YES | YES | YES |
| Language UI | YES | YES | UNKNOWN |
| SDK | NO | YES | YES |
| ROS support | YES | YES | YES |
| Developer edition | NO | YES | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).