COMPARISON MATRIX2PLATFORMS SELECTED
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | COMMERCIAL | UNKNOWN |
| Price | $13,500PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | LIMITED | — |
| ② Physical | ||
| Height (cm) | 132 cm | 175 cm |
| Weight (kg) | 35 kg | 95 kg |
| Payload (kg) | 2 kg | 6 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | 90 min |
| Mobility | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN |
| Hand DOF | 0 | UNKNOWN |
| Manipulation | NO | YES |
| Autonomy | TELEOPERATED | UNKNOWN |
| Vision | YES | UNKNOWN |
| Language UI | YES | UNKNOWN |
| SDK | NO | YES |
| ROS support | YES | YES |
| Developer edition | NO | YES |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).