COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
G1 BasicG1
Unitree Robotics · CN
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
DigitDIGIT
Agility Robotics · US
ApolloAPOLLO
Apptronik · US
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | PROTOTYPE | RAAS_DEPLOYMENT | PILOT |
| Price | $13,500PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | LIMITED | — | — | — |
| RaaS | — | — | ON_REQUEST | — |
| ② Physical | ||||
| Height (cm) | 132 cm | 178 cm | 175 cm | 172.7 cm |
| Weight (kg) | 35 kg | 85 kg | 65 kg | 72.6 kg |
| Payload (kg) | 2 kg | 15 kg | 16 kg | 24.9 kg |
| Walk speed (m/s) | UNKNOWN | 1.11 m/s | UNKNOWN | UNKNOWN |
| Runtime (min) | 120 min | 180 min | UNKNOWN | 240 min |
| Mobility | BIPEDAL | UNKNOWN | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | NO | UNKNOWN | YES | YES |
| Autonomy | TELEOPERATED | UNKNOWN | TASK_AUTONOMOUS | SUPERVISED_AUTONOMY |
| Vision | YES | UNKNOWN | YES | YES |
| Language UI | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | 1 | 1 |
| Evidence confidence | VERIFIED | UNKNOWN | VERIFIED | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).