COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
G1 BasicG1
Unitree Robotics · CN
Figure · US
DigitDIGIT
Agility Robotics · US
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | DISCONTINUED | RAAS_DEPLOYMENT | PROTOTYPE |
| Price | $13,500PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | LIMITED | — | — | — |
| RaaS | — | — | ON_REQUEST | — |
| ② Physical | ||||
| Height (cm) | 132 cm | UNKNOWN | 175 cm | 178 cm |
| Weight (kg) | 35 kg | UNKNOWN | 65 kg | 85 kg |
| Payload (kg) | 2 kg | UNKNOWN | 16 kg | 15 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | 1.11 m/s |
| Runtime (min) | 120 min | UNKNOWN | UNKNOWN | 180 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | NO | YES | YES | UNKNOWN |
| Autonomy | TELEOPERATED | TASK_AUTONOMOUS | TASK_AUTONOMOUS | UNKNOWN |
| Vision | YES | YES | YES | UNKNOWN |
| Language UI | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | 1 | UNKNOWN |
| Evidence confidence | VERIFIED | VERIFIED | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).