COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
G1 BasicG1
Unitree Robotics · CN
AmecaAMECA
Engineered Arts · UK
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | $13,500PUBLIC | Price on requestQUOTE_ONLY | €19,799PUBLIC |
| Purchase | LIMITED | ON_REQUEST | ON_REQUEST |
| Rental | — | AVAILABLE | — |
| ② Physical | |||
| Height (cm) | 132 cm | 187 cm | 95 cm |
| Weight (kg) | 35 kg | UNKNOWN | 19.5 kg |
| Payload (kg) | 2 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 0.4 m/s |
| Runtime (min) | 120 min | UNKNOWN | 80 min |
| Mobility | BIPEDAL | STATIONARY | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN |
| Manipulation | NO | UNKNOWN | UNKNOWN |
| Autonomy | TELEOPERATED | ASSISTED | UNKNOWN |
| Vision | YES | YES | YES |
| Language UI | YES | YES | YES |
| SDK | NO | UNKNOWN | YES |
| ROS support | YES | UNKNOWN | YES |
| Developer edition | NO | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | HIGH | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).