COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
G1 BasicG1
Unitree Robotics · CN
DigitDIGIT
Agility Robotics · US
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
HUBOHUBO
Rainbow Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | RAAS_DEPLOYMENT | PROTOTYPE | UNKNOWN |
| Price | $13,500PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | LIMITED | — | — | — |
| RaaS | — | ON_REQUEST | — | — |
| ② Physical | ||||
| Height (cm) | 132 cm | 175 cm | 178 cm | UNKNOWN |
| Weight (kg) | 35 kg | 65 kg | 85 kg | UNKNOWN |
| Payload (kg) | 2 kg | 16 kg | 15 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 1.11 m/s | UNKNOWN |
| Runtime (min) | 120 min | UNKNOWN | 180 min | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | 0 | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | NO | YES | UNKNOWN | UNKNOWN |
| Autonomy | TELEOPERATED | TASK_AUTONOMOUS | UNKNOWN | UNKNOWN |
| Vision | YES | YES | UNKNOWN | UNKNOWN |
| Language UI | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | NO | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | VERIFIED | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).