COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
NAONAO
SoftBank Robotics
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
SophiaSOPHIA
Hanson Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | PROTOTYPE | COMMERCIAL | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | €19,799PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | — | — | ON_REQUEST | — |
| ② Physical | ||||
| Height (cm) | UNKNOWN | 178 cm | 95 cm | 167 cm |
| Weight (kg) | UNKNOWN | 85 kg | 19.5 kg | 20 kg |
| Payload (kg) | UNKNOWN | 15 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 1.11 m/s | 0.4 m/s | UNKNOWN |
| Runtime (min) | UNKNOWN | 180 min | 80 min | UNKNOWN |
| Mobility | UNKNOWN | UNKNOWN | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Autonomy | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Vision | UNKNOWN | UNKNOWN | YES | YES |
| Language UI | UNKNOWN | UNKNOWN | YES | YES |
| SDK | UNKNOWN | UNKNOWN | YES | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN | YES | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | MEDIUM | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).