COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
PhoenixPHOENIX
Sanctuary AI · CA
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
G1 BasicG1
Unitree Robotics · CN
DigitDIGIT
Agility Robotics · US
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | PROTOTYPE | COMMERCIAL | RAAS_DEPLOYMENT |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | $13,500PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | — | — | LIMITED | — |
| RaaS | — | — | — | ON_REQUEST |
| ② Physical | ||||
| Height (cm) | 170 cm | 178 cm | 132 cm | 175 cm |
| Weight (kg) | 70 kg | 85 kg | 35 kg | 65 kg |
| Payload (kg) | 25 kg | 15 kg | 2 kg | 16 kg |
| Walk speed (m/s) | 1.11 m/s | 1.11 m/s | UNKNOWN | UNKNOWN |
| Runtime (min) | 480 min | 180 min | 120 min | UNKNOWN |
| Mobility | BIPEDAL | UNKNOWN | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN |
| Hand DOF | 20 | UNKNOWN | 0 | UNKNOWN |
| Manipulation | YES | UNKNOWN | NO | YES |
| Autonomy | TELEOPERATED | UNKNOWN | TELEOPERATED | TASK_AUTONOMOUS |
| Vision | UNKNOWN | UNKNOWN | YES | YES |
| Language UI | UNKNOWN | UNKNOWN | YES | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | NO | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN | YES | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | NO | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | 1 |
| Evidence confidence | UNKNOWN | UNKNOWN | VERIFIED | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).