COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
REEM-CREEM C
PAL Robotics
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
EVEEVE
1X Technologies · NO
OptimusOPTIMUS
Tesla
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | COMMERCIAL | UNKNOWN | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||||
| Height (cm) | 165 cm | 132 cm | 186 cm | 173 cm |
| Weight (kg) | 80 kg | 35 kg | 87 kg | 57 kg |
| Payload (kg) | 1 kg | 3 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | 0.69 m/s | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 180 min | 120 min | UNKNOWN | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | WHEELED | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 0 | UNKNOWN | UNKNOWN |
| Manipulation | YES | NO | YES | YES |
| Autonomy | UNKNOWN | UNKNOWN | SUPERVISED_AUTONOMY | UNKNOWN |
| Vision | UNKNOWN | YES | UNKNOWN | YES |
| Language UI | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| SDK | YES | YES | UNKNOWN | UNKNOWN |
| ROS support | YES | YES | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).