COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
REEM-CREEM C
PAL Robotics
Walker S1WALKER S1
UBTECH Robotics
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
G1 BasicG1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | UNKNOWN | PROTOTYPE | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | $13,500PUBLIC |
| Purchase | — | — | — | LIMITED |
| ② Physical | ||||
| Height (cm) | 165 cm | 172 cm | 178 cm | 132 cm |
| Weight (kg) | 80 kg | 76 kg | 85 kg | 35 kg |
| Payload (kg) | 1 kg | 15 kg | 15 kg | 2 kg |
| Walk speed (m/s) | 0.69 m/s | UNKNOWN | 1.11 m/s | UNKNOWN |
| Runtime (min) | 180 min | UNKNOWN | 180 min | 120 min |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | 0 |
| Manipulation | YES | YES | UNKNOWN | NO |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY | UNKNOWN | TELEOPERATED |
| Vision | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| SDK | YES | UNKNOWN | UNKNOWN | NO |
| ROS support | YES | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).