COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
REEM-CREEM C
PAL Robotics
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
PhoenixPHOENIX
Sanctuary AI · CA
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | UNKNOWN | COMMERCIAL | PROTOTYPE |
| Price | No confirmed pricingUNKNOWN | €19,799PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | — | ON_REQUEST | — |
| ② Physical | |||
| Height (cm) | 165 cm | 95 cm | 170 cm |
| Weight (kg) | 80 kg | 19.5 kg | 70 kg |
| Payload (kg) | 1 kg | UNKNOWN | 25 kg |
| Walk speed (m/s) | 0.69 m/s | 0.4 m/s | 1.11 m/s |
| Runtime (min) | 180 min | 80 min | 480 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | 20 |
| Manipulation | YES | UNKNOWN | YES |
| Autonomy | UNKNOWN | UNKNOWN | TELEOPERATED |
| Vision | UNKNOWN | YES | UNKNOWN |
| Language UI | UNKNOWN | YES | UNKNOWN |
| SDK | YES | YES | UNKNOWN |
| ROS support | YES | YES | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | MEDIUM | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).