COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
PhoenixPHOENIX
Sanctuary AI · CA
EVEEVE
1X Technologies · NO
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | PROTOTYPE | PROTOTYPE | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | |||
| Height (cm) | 178 cm | 170 cm | 186 cm |
| Weight (kg) | 85 kg | 70 kg | 87 kg |
| Payload (kg) | 15 kg | 25 kg | UNKNOWN |
| Walk speed (m/s) | 1.11 m/s | 1.11 m/s | UNKNOWN |
| Runtime (min) | 180 min | 480 min | UNKNOWN |
| Mobility | UNKNOWN | BIPEDAL | WHEELED |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 20 | UNKNOWN |
| Manipulation | UNKNOWN | YES | YES |
| Autonomy | UNKNOWN | TELEOPERATED | SUPERVISED_AUTONOMY |
| Vision | UNKNOWN | UNKNOWN | UNKNOWN |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).