COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
HUBOHUBO
Rainbow Robotics
EVEEVE
1X Technologies · NO
REEM-CREEM C
PAL Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | UNKNOWN | UNKNOWN | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||||
| Height (cm) | 178 cm | UNKNOWN | 186 cm | 165 cm |
| Weight (kg) | 85 kg | UNKNOWN | 87 kg | 80 kg |
| Payload (kg) | 15 kg | UNKNOWN | UNKNOWN | 1 kg |
| Walk speed (m/s) | 1.11 m/s | UNKNOWN | UNKNOWN | 0.69 m/s |
| Runtime (min) | 180 min | UNKNOWN | UNKNOWN | 180 min |
| Mobility | UNKNOWN | UNKNOWN | WHEELED | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | UNKNOWN | YES | YES |
| Autonomy | UNKNOWN | UNKNOWN | SUPERVISED_AUTONOMY | UNKNOWN |
| Vision | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).