COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
AmecaAMECA
Engineered Arts · UK
PhoenixPHOENIX
Sanctuary AI · CA
G1 BasicG1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | COMMERCIAL | PROTOTYPE | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | $13,500PUBLIC |
| Purchase | — | ON_REQUEST | — | LIMITED |
| Rental | — | AVAILABLE | — | — |
| ② Physical | ||||
| Height (cm) | 178 cm | 187 cm | 170 cm | 132 cm |
| Weight (kg) | 85 kg | UNKNOWN | 70 kg | 35 kg |
| Payload (kg) | 15 kg | UNKNOWN | 25 kg | 2 kg |
| Walk speed (m/s) | 1.11 m/s | UNKNOWN | 1.11 m/s | UNKNOWN |
| Runtime (min) | 180 min | UNKNOWN | 480 min | 120 min |
| Mobility | UNKNOWN | STATIONARY | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) |
| Hand DOF | UNKNOWN | UNKNOWN | 20 | 0 |
| Manipulation | UNKNOWN | UNKNOWN | YES | NO |
| Autonomy | UNKNOWN | ASSISTED | TELEOPERATED | TELEOPERATED |
| Vision | UNKNOWN | YES | UNKNOWN | YES |
| Language UI | UNKNOWN | YES | UNKNOWN | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | HIGH | UNKNOWN | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).