COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
K1 EducationalK1 EDUCATIONAL
Booster Robotics
AmecaAMECA
Engineered Arts · UK
H1H1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | €15,399PUBLIC | Price on requestQUOTE_ONLY | Price on requestQUOTE_ONLY |
| Purchase | — | ON_REQUEST | ON_REQUEST | ON_REQUEST |
| Rental | — | — | AVAILABLE | — |
| ② Physical | ||||
| Height (cm) | 178 cm | 95 cm | 187 cm | 180 cm |
| Weight (kg) | 85 kg | 19.5 kg | UNKNOWN | 47 kg |
| Payload (kg) | 15 kg | UNKNOWN | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | 1.11 m/s | 0.4 m/s | UNKNOWN | 3.3 m/s |
| Runtime (min) | 180 min | 80 min | UNKNOWN | UNKNOWN |
| Mobility | UNKNOWN | BIPEDAL | STATIONARY | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Autonomy | UNKNOWN | UNKNOWN | ASSISTED | UNKNOWN |
| Vision | UNKNOWN | YES | YES | YES |
| Language UI | UNKNOWN | YES | YES | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN | YES |
| ROS support | UNKNOWN | YES | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | MEDIUM | HIGH | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).