COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
ApolloAPOLLO
Apptronik · US
AmecaAMECA
Engineered Arts · UK
G1 BasicG1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | PILOT | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY | $13,500PUBLIC |
| Purchase | — | — | ON_REQUEST | LIMITED |
| Rental | — | — | AVAILABLE | — |
| ② Physical | ||||
| Height (cm) | 178 cm | 172.7 cm | 187 cm | 132 cm |
| Weight (kg) | 85 kg | 72.6 kg | UNKNOWN | 35 kg |
| Payload (kg) | 15 kg | 24.9 kg | UNKNOWN | 2 kg |
| Walk speed (m/s) | 1.11 m/s | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 180 min | 240 min | UNKNOWN | 120 min |
| Mobility | UNKNOWN | BIPEDAL | STATIONARY | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | 0 |
| Manipulation | UNKNOWN | YES | UNKNOWN | NO |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY | ASSISTED | TELEOPERATED |
| Vision | UNKNOWN | YES | YES | YES |
| Language UI | UNKNOWN | UNKNOWN | YES | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | HIGH | HIGH | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).