COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
DigitDIGIT
Agility Robotics · US
Figure · US
H1H1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PROTOTYPE | RAAS_DEPLOYMENT | DISCONTINUED | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | — | — | — | ON_REQUEST |
| RaaS | — | ON_REQUEST | — | — |
| ② Physical | ||||
| Height (cm) | 178 cm | 175 cm | UNKNOWN | 180 cm |
| Weight (kg) | 85 kg | 65 kg | UNKNOWN | 47 kg |
| Payload (kg) | 15 kg | 16 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | 1.11 m/s | UNKNOWN | UNKNOWN | 3.3 m/s |
| Runtime (min) | 180 min | UNKNOWN | UNKNOWN | UNKNOWN |
| Mobility | UNKNOWN | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | YES | YES | YES |
| Autonomy | UNKNOWN | TASK_AUTONOMOUS | TASK_AUTONOMOUS | UNKNOWN |
| Vision | UNKNOWN | YES | YES | YES |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | 1 | UNKNOWN |
| Evidence confidence | UNKNOWN | VERIFIED | VERIFIED | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).