COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
ASIMOASIMO
Honda
Walker S1WALKER S1
UBTECH Robotics
AmecaAMECA
Engineered Arts · UK
K1 EducationalK1 EDUCATIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | UNKNOWN | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY | €15,399PUBLIC |
| Purchase | — | — | ON_REQUEST | ON_REQUEST |
| Rental | — | — | AVAILABLE | — |
| ② Physical | ||||
| Height (cm) | 130 cm | 172 cm | 187 cm | 95 cm |
| Weight (kg) | 54 kg | 76 kg | UNKNOWN | 19.5 kg |
| Payload (kg) | UNKNOWN | 15 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | 0.4 m/s |
| Runtime (min) | UNKNOWN | UNKNOWN | UNKNOWN | 80 min |
| Mobility | BIPEDAL | BIPEDAL | STATIONARY | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY | ASSISTED | UNKNOWN |
| Vision | UNKNOWN | UNKNOWN | YES | YES |
| Language UI | UNKNOWN | UNKNOWN | YES | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | HIGH | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).