COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
Figure · US
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | DISCONTINUED | COMMERCIAL | PROTOTYPE |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | |||
| Height (cm) | UNKNOWN | 132 cm | 178 cm |
| Weight (kg) | UNKNOWN | 35 kg | 85 kg |
| Payload (kg) | UNKNOWN | 3 kg | 15 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | 1.11 m/s |
| Runtime (min) | UNKNOWN | 120 min | 180 min |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | UNKNOWN | 0 | UNKNOWN |
| Manipulation | YES | NO | UNKNOWN |
| Autonomy | TASK_AUTONOMOUS | UNKNOWN | UNKNOWN |
| Vision | YES | YES | UNKNOWN |
| Language UI | UNKNOWN | YES | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN |
| ROS support | UNKNOWN | YES | UNKNOWN |
| Developer edition | UNKNOWN | YES | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).