COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
AmecaAMECA
Engineered Arts · UK
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
TALOSTALOS
PAL Robotics
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | UNKNOWN |
| Price | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | ON_REQUEST | — | — |
| Rental | AVAILABLE | — | — |
| ② Physical | |||
| Height (cm) | 187 cm | 132 cm | 175 cm |
| Weight (kg) | UNKNOWN | 35 kg | 95 kg |
| Payload (kg) | UNKNOWN | 3 kg | 6 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | UNKNOWN | 120 min | 90 min |
| Mobility | STATIONARY | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN |
| Hand DOF | UNKNOWN | 0 | UNKNOWN |
| Manipulation | UNKNOWN | NO | YES |
| Autonomy | ASSISTED | UNKNOWN | UNKNOWN |
| Vision | YES | YES | UNKNOWN |
| Language UI | YES | YES | UNKNOWN |
| SDK | UNKNOWN | YES | YES |
| ROS support | UNKNOWN | YES | YES |
| Developer edition | UNKNOWN | YES | YES |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).