COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
AmecaAMECA
Engineered Arts · UK
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
ApolloAPOLLO
Apptronik · US
H1H1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL | PILOT | COMMERCIAL |
| Price | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | ON_REQUEST | — | — | ON_REQUEST |
| Rental | AVAILABLE | — | — | — |
| ② Physical | ||||
| Height (cm) | 187 cm | 132 cm | 172.7 cm | 180 cm |
| Weight (kg) | UNKNOWN | 35 kg | 72.6 kg | 47 kg |
| Payload (kg) | UNKNOWN | 3 kg | 24.9 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | 3.3 m/s |
| Runtime (min) | UNKNOWN | 120 min | 240 min | UNKNOWN |
| Mobility | STATIONARY | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 0 | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | NO | YES | YES |
| Autonomy | ASSISTED | UNKNOWN | SUPERVISED_AUTONOMY | UNKNOWN |
| Vision | YES | YES | YES | YES |
| Language UI | YES | YES | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN | YES |
| ROS support | UNKNOWN | YES | UNKNOWN | YES |
| Developer edition | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | 1 | UNKNOWN |
| Evidence confidence | HIGH | UNKNOWN | HIGH | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).