COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
AmecaAMECA
Engineered Arts · UK
PhoenixPHOENIX
Sanctuary AI · CA
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | PROTOTYPE | COMMERCIAL |
| Price | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | ON_REQUEST | — | — |
| Rental | AVAILABLE | — | — |
| ② Physical | |||
| Height (cm) | 187 cm | 170 cm | 132 cm |
| Weight (kg) | UNKNOWN | 70 kg | 35 kg |
| Payload (kg) | UNKNOWN | 25 kg | 3 kg |
| Walk speed (m/s) | UNKNOWN | 1.11 m/s | UNKNOWN |
| Runtime (min) | UNKNOWN | 480 min | 120 min |
| Mobility | STATIONARY | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. |
| Hand DOF | UNKNOWN | 20 | 0 |
| Manipulation | UNKNOWN | YES | NO |
| Autonomy | ASSISTED | TELEOPERATED | UNKNOWN |
| Vision | YES | UNKNOWN | YES |
| Language UI | YES | UNKNOWN | YES |
| SDK | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | YES |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).