COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
AmecaAMECA
Engineered Arts · UK
PhoenixPHOENIX
Sanctuary AI · CA
SophiaSOPHIA
Hanson Robotics · CN
K1 EducationalK1 EDUCATIONAL
Booster Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | PROTOTYPE | UNKNOWN | COMMERCIAL |
| Price | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | €15,399PUBLIC |
| Purchase | ON_REQUEST | — | — | ON_REQUEST |
| Rental | AVAILABLE | — | — | — |
| ② Physical | ||||
| Height (cm) | 187 cm | 170 cm | 167 cm | 95 cm |
| Weight (kg) | UNKNOWN | 70 kg | 20 kg | 19.5 kg |
| Payload (kg) | UNKNOWN | 25 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 1.11 m/s | UNKNOWN | 0.4 m/s |
| Runtime (min) | UNKNOWN | 480 min | UNKNOWN | 80 min |
| Mobility | STATIONARY | BIPEDAL | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 20 | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| Autonomy | ASSISTED | TELEOPERATED | UNKNOWN | UNKNOWN |
| Vision | YES | UNKNOWN | YES | YES |
| Language UI | YES | UNKNOWN | YES | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | UNKNOWN | UNKNOWN | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).