COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
AmecaAMECA
Engineered Arts · UK
Figure · US
NEONEO
1X Technologies · NO
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | DISCONTINUED | EARLY_ACCESS | COMMERCIAL |
| Price | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN | $20,000PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | ON_REQUEST | — | PREORDER | — |
| Rental | AVAILABLE | — | — | — |
| ② Physical | ||||
| Height (cm) | 187 cm | UNKNOWN | 167.6 cm | 132 cm |
| Weight (kg) | UNKNOWN | UNKNOWN | 29.9 kg | 35 kg |
| Payload (kg) | UNKNOWN | UNKNOWN | 24.9 kg | 3 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | UNKNOWN | UNKNOWN | 240 min | 120 min |
| Mobility | STATIONARY | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | 22 DoF hands | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. |
| Hand DOF | UNKNOWN | UNKNOWN | 22 | 0 |
| Manipulation | UNKNOWN | YES | YES | NO |
| Autonomy | ASSISTED | TASK_AUTONOMOUS | TELEOPERATED | UNKNOWN |
| Vision | YES | YES | YES | YES |
| Language UI | YES | UNKNOWN | YES | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | VERIFIED | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).