COMPARISON MATRIX2PLATFORMS SELECTED
Robots ×2
Atlas (Electric)ATLAS ELECTRIC
Boston Dynamics
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | UNKNOWN | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||
| Height (cm) | 190 cm | 132 cm |
| Weight (kg) | 90 kg | 35 kg |
| Payload (kg) | 30 kg | 3 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN |
| Runtime (min) | 240 min | 120 min |
| Mobility | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. |
| Hand DOF | UNKNOWN | 0 |
| Manipulation | YES | NO |
| Autonomy | UNKNOWN | UNKNOWN |
| Vision | UNKNOWN | YES |
| Language UI | UNKNOWN | YES |
| SDK | UNKNOWN | YES |
| ROS support | UNKNOWN | YES |
| Developer edition | UNKNOWN | YES |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).