COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
Atlas (Electric)ATLAS ELECTRIC
Boston Dynamics
TALOSTALOS
PAL Robotics
NAONAO
SoftBank Robotics
REEM-CREEM C
PAL Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||||
| Height (cm) | 190 cm | 175 cm | UNKNOWN | 165 cm |
| Weight (kg) | 90 kg | 95 kg | UNKNOWN | 80 kg |
| Payload (kg) | 30 kg | 6 kg | UNKNOWN | 1 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | 0.69 m/s |
| Runtime (min) | 240 min | 90 min | UNKNOWN | 180 min |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | YES | YES | UNKNOWN | YES |
| Autonomy | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Vision | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN | YES |
| ROS support | UNKNOWN | YES | UNKNOWN | YES |
| Developer edition | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).