COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
Atlas (Electric)ATLAS ELECTRIC
Boston Dynamics
NEONEO
1X Technologies · NO
ASIMOASIMO
Honda
AmecaAMECA
Engineered Arts · UK
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | EARLY_ACCESS | UNKNOWN | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | $20,000PUBLIC | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | — | PREORDER | — | ON_REQUEST |
| Rental | — | — | — | AVAILABLE |
| ② Physical | ||||
| Height (cm) | 190 cm | 167.6 cm | 130 cm | 187 cm |
| Weight (kg) | 90 kg | 29.9 kg | 54 kg | UNKNOWN |
| Payload (kg) | 30 kg | 24.9 kg | UNKNOWN | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 240 min | 240 min | UNKNOWN | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL | STATIONARY |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | 22 DoF hands | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 22 | UNKNOWN | UNKNOWN |
| Manipulation | YES | YES | UNKNOWN | UNKNOWN |
| Autonomy | UNKNOWN | TELEOPERATED | UNKNOWN | ASSISTED |
| Vision | UNKNOWN | YES | UNKNOWN | YES |
| Language UI | UNKNOWN | YES | UNKNOWN | YES |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | VERIFIED | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).