COMPARISON MATRIX2PLATFORMS SELECTED
Robots ×2
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | COMMERCIAL | COMMERCIAL |
| Price | €19,799PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | ON_REQUEST | — |
| ② Physical | ||
| Height (cm) | 95 cm | 132 cm |
| Weight (kg) | 19.5 kg | 35 kg |
| Payload (kg) | UNKNOWN | 3 kg |
| Walk speed (m/s) | 0.4 m/s | UNKNOWN |
| Runtime (min) | 80 min | 120 min |
| Mobility | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. |
| Hand DOF | UNKNOWN | 0 |
| Manipulation | UNKNOWN | NO |
| Autonomy | UNKNOWN | UNKNOWN |
| Vision | YES | YES |
| Language UI | YES | YES |
| SDK | YES | YES |
| ROS support | YES | YES |
| Developer edition | UNKNOWN | YES |
| ④ Deployment — evidence | ||
| Deployments | UNKNOWN | UNKNOWN |
| Evidence confidence | MEDIUM | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).