COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
DigitDIGIT
Agility Robotics · US
SophiaSOPHIA
Hanson Robotics · CN
G1 BasicG1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | RAAS_DEPLOYMENT | UNKNOWN | COMMERCIAL |
| Price | €19,799PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | $13,500PUBLIC |
| Purchase | ON_REQUEST | — | — | LIMITED |
| RaaS | — | ON_REQUEST | — | — |
| ② Physical | ||||
| Height (cm) | 95 cm | 175 cm | 167 cm | 132 cm |
| Weight (kg) | 19.5 kg | 65 kg | 20 kg | 35 kg |
| Payload (kg) | UNKNOWN | 16 kg | UNKNOWN | 2 kg |
| Walk speed (m/s) | 0.4 m/s | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 80 min | UNKNOWN | UNKNOWN | 120 min |
| Mobility | BIPEDAL | BIPEDAL | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | 0 |
| Manipulation | UNKNOWN | YES | UNKNOWN | NO |
| Autonomy | UNKNOWN | TASK_AUTONOMOUS | UNKNOWN | TELEOPERATED |
| Vision | YES | YES | YES | YES |
| Language UI | YES | UNKNOWN | YES | YES |
| SDK | YES | UNKNOWN | UNKNOWN | NO |
| ROS support | YES | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | NO |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | MEDIUM | VERIFIED | UNKNOWN | VERIFIED |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).