COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
K1 EducationalK1 EDUCATIONAL
Booster Robotics
Walker S1WALKER S1
UBTECH Robotics
AmecaAMECA
Engineered Arts · UK
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | COMMERCIAL | UNKNOWN | COMMERCIAL | PROTOTYPE |
| Price | €15,399PUBLIC | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY | No confirmed pricingUNKNOWN |
| Purchase | ON_REQUEST | — | ON_REQUEST | — |
| Rental | — | — | AVAILABLE | — |
| ② Physical | ||||
| Height (cm) | 95 cm | 172 cm | 187 cm | 178 cm |
| Weight (kg) | 19.5 kg | 76 kg | UNKNOWN | 85 kg |
| Payload (kg) | UNKNOWN | 15 kg | UNKNOWN | 15 kg |
| Walk speed (m/s) | 0.4 m/s | UNKNOWN | UNKNOWN | 1.11 m/s |
| Runtime (min) | 80 min | UNKNOWN | UNKNOWN | 180 min |
| Mobility | BIPEDAL | BIPEDAL | STATIONARY | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| Autonomy | UNKNOWN | SUPERVISED_AUTONOMY | ASSISTED | UNKNOWN |
| Vision | YES | UNKNOWN | YES | UNKNOWN |
| Language UI | YES | UNKNOWN | YES | UNKNOWN |
| SDK | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | MEDIUM | UNKNOWN | HIGH | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).