COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
K1 EducationalK1 EDUCATIONAL
Booster Robotics
PhoenixPHOENIX
Sanctuary AI · CA
AmecaAMECA
Engineered Arts · UK
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | COMMERCIAL | PROTOTYPE | COMMERCIAL |
| Price | €15,399PUBLIC | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | ON_REQUEST | — | ON_REQUEST |
| Rental | — | — | AVAILABLE |
| ② Physical | |||
| Height (cm) | 95 cm | 170 cm | 187 cm |
| Weight (kg) | 19.5 kg | 70 kg | UNKNOWN |
| Payload (kg) | UNKNOWN | 25 kg | UNKNOWN |
| Walk speed (m/s) | 0.4 m/s | 1.11 m/s | UNKNOWN |
| Runtime (min) | 80 min | 480 min | UNKNOWN |
| Mobility | BIPEDAL | BIPEDAL | STATIONARY |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 20 | UNKNOWN |
| Manipulation | UNKNOWN | YES | UNKNOWN |
| Autonomy | UNKNOWN | TELEOPERATED | ASSISTED |
| Vision | YES | UNKNOWN | YES |
| Language UI | YES | UNKNOWN | YES |
| SDK | YES | UNKNOWN | UNKNOWN |
| ROS support | YES | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | MEDIUM | UNKNOWN | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).