COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
ApolloAPOLLO
Apptronik · US
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
ASIMOASIMO
Honda
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | PILOT | COMMERCIAL | UNKNOWN | PROTOTYPE |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | ||||
| Height (cm) | 172.7 cm | 132 cm | 130 cm | 178 cm |
| Weight (kg) | 72.6 kg | 35 kg | 54 kg | 85 kg |
| Payload (kg) | 24.9 kg | 3 kg | UNKNOWN | 15 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN | 1.11 m/s |
| Runtime (min) | 240 min | 120 min | UNKNOWN | 180 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | 0 | UNKNOWN | UNKNOWN |
| Manipulation | YES | NO | UNKNOWN | UNKNOWN |
| Autonomy | SUPERVISED_AUTONOMY | UNKNOWN | UNKNOWN | UNKNOWN |
| Vision | YES | YES | UNKNOWN | UNKNOWN |
| Language UI | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | 1 | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).