COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
ApolloAPOLLO
Apptronik · US
G1 BasicG1
Unitree Robotics · CN
G1 EDU Plus (U2)G1 EDU PLUS U2
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | PILOT | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | $13,500PUBLIC | No confirmed pricingUNKNOWN |
| Purchase | — | LIMITED | — |
| ② Physical | |||
| Height (cm) | 172.7 cm | 132 cm | 132 cm |
| Weight (kg) | 72.6 kg | 35 kg | 35 kg |
| Payload (kg) | 24.9 kg | 2 kg | 3 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | 240 min | 120 min | 120 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) | Fixed non-dexterous hand (non-articulating; cannot grasp). Dexterous three- and five-finger hands exist on other EDU-tier configurations, not this one. |
| Hand DOF | UNKNOWN | 0 | 0 |
| Manipulation | YES | NO | NO |
| Autonomy | SUPERVISED_AUTONOMY | TELEOPERATED | UNKNOWN |
| Vision | YES | YES | YES |
| Language UI | UNKNOWN | YES | YES |
| SDK | UNKNOWN | NO | YES |
| ROS support | UNKNOWN | YES | YES |
| Developer edition | UNKNOWN | NO | YES |
| ④ Deployment — evidence | |||
| Deployments | 1 | UNKNOWN | UNKNOWN |
| Evidence confidence | HIGH | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).