COMPARISON MATRIX2PLATFORMS SELECTED
| ① Commercial — maturity · obtainability | ||
|---|---|---|
| Commercial status | RAAS_DEPLOYMENT | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| RaaS | ON_REQUEST | — |
| ② Physical | ||
| Height (cm) | 175 cm | UNKNOWN |
| Weight (kg) | 65 kg | UNKNOWN |
| Payload (kg) | 16 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | UNKNOWN |
| Runtime (min) | UNKNOWN | UNKNOWN |
| Mobility | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||
| Hand type | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN |
| Manipulation | YES | UNKNOWN |
| Autonomy | TASK_AUTONOMOUS | UNKNOWN |
| Vision | YES | UNKNOWN |
| Language UI | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||
| Deployments | 1 | UNKNOWN |
| Evidence confidence | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).