COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
DigitDIGIT
Agility Robotics · US
K1 ProfessionalK1 PROFESSIONAL
Booster Robotics
G1 BasicG1
Unitree Robotics · CN
K1 GEEKK1 GEEK
Booster Robotics
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | RAAS_DEPLOYMENT | COMMERCIAL | COMMERCIAL | COMMERCIAL |
| Price | No confirmed pricingUNKNOWN | €19,799PUBLIC | $13,500PUBLIC | €11,731PUBLIC |
| Purchase | — | ON_REQUEST | LIMITED | ON_REQUEST |
| RaaS | ON_REQUEST | — | — | — |
| ② Physical | ||||
| Height (cm) | 175 cm | 95 cm | 132 cm | 95 cm |
| Weight (kg) | 65 kg | 19.5 kg | 35 kg | 19.5 kg |
| Payload (kg) | 16 kg | UNKNOWN | 2 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 0.4 m/s | UNKNOWN | 0.4 m/s |
| Runtime (min) | UNKNOWN | 80 min | 120 min | 30 min |
| Mobility | BIPEDAL | BIPEDAL | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | fixed non-dexterous hands (non-articulating; cannot grasp) | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | 0 | UNKNOWN |
| Manipulation | YES | UNKNOWN | NO | UNKNOWN |
| Autonomy | TASK_AUTONOMOUS | UNKNOWN | TELEOPERATED | UNKNOWN |
| Vision | YES | YES | YES | YES |
| Language UI | UNKNOWN | YES | YES | YES |
| SDK | UNKNOWN | YES | NO | YES |
| ROS support | UNKNOWN | YES | YES | YES |
| Developer edition | UNKNOWN | UNKNOWN | NO | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | 1 | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | VERIFIED | MEDIUM | VERIFIED | MEDIUM |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).