COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
NEONEO
1X Technologies · NO
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
DigitDIGIT
Agility Robotics · US
H1H1
Unitree Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | EARLY_ACCESS | PROTOTYPE | RAAS_DEPLOYMENT | COMMERCIAL |
| Price | $20,000PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | Price on requestQUOTE_ONLY |
| Purchase | PREORDER | — | — | ON_REQUEST |
| RaaS | — | — | ON_REQUEST | — |
| ② Physical | ||||
| Height (cm) | 167.6 cm | 178 cm | 175 cm | 180 cm |
| Weight (kg) | 29.9 kg | 85 kg | 65 kg | 47 kg |
| Payload (kg) | 24.9 kg | 15 kg | 16 kg | UNKNOWN |
| Walk speed (m/s) | UNKNOWN | 1.11 m/s | UNKNOWN | 3.3 m/s |
| Runtime (min) | 240 min | 180 min | UNKNOWN | UNKNOWN |
| Mobility | BIPEDAL | UNKNOWN | BIPEDAL | BIPEDAL |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | 22 DoF hands | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | 22 | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | YES | UNKNOWN | YES | YES |
| Autonomy | TELEOPERATED | UNKNOWN | TASK_AUTONOMOUS | UNKNOWN |
| Vision | YES | UNKNOWN | YES | YES |
| Language UI | YES | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN | YES |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | 1 | UNKNOWN |
| Evidence confidence | VERIFIED | UNKNOWN | VERIFIED | HIGH |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).