COMPARISON MATRIX3PLATFORMS SELECTED
Robots ×3
EVEEVE
1X Technologies · NO
NAONAO
SoftBank Robotics
Atlas (Electric)ATLAS ELECTRIC
Boston Dynamics
| ① Commercial — maturity · obtainability | |||
|---|---|---|---|
| Commercial status | UNKNOWN | UNKNOWN | UNKNOWN |
| Price | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| ② Physical | |||
| Height (cm) | 186 cm | UNKNOWN | 190 cm |
| Weight (kg) | 87 kg | UNKNOWN | 90 kg |
| Payload (kg) | UNKNOWN | UNKNOWN | 30 kg |
| Walk speed (m/s) | UNKNOWN | UNKNOWN | UNKNOWN |
| Runtime (min) | UNKNOWN | UNKNOWN | 240 min |
| Mobility | WHEELED | UNKNOWN | BIPEDAL |
| ③ Manipulation · intelligence · developer | |||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | YES | UNKNOWN | YES |
| Autonomy | SUPERVISED_AUTONOMY | UNKNOWN | UNKNOWN |
| Vision | UNKNOWN | UNKNOWN | UNKNOWN |
| Language UI | UNKNOWN | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | |||
| Deployments | UNKNOWN | UNKNOWN | UNKNOWN |
| Evidence confidence | UNKNOWN | UNKNOWN | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).