COMPARISON MATRIX4PLATFORMS SELECTED
Robots ×4
EVEEVE
1X Technologies · NO
K1 GEEKK1 GEEK
Booster Robotics
DigitDIGIT
Agility Robotics · US
K2 ForerunnerK2 FORERUNNER
Kepler Robotics · CN
| ① Commercial — maturity · obtainability | ||||
|---|---|---|---|---|
| Commercial status | UNKNOWN | COMMERCIAL | RAAS_DEPLOYMENT | PROTOTYPE |
| Price | No confirmed pricingUNKNOWN | €11,731PUBLIC | No confirmed pricingUNKNOWN | No confirmed pricingUNKNOWN |
| Purchase | — | ON_REQUEST | — | — |
| RaaS | — | — | ON_REQUEST | — |
| ② Physical | ||||
| Height (cm) | 186 cm | 95 cm | 175 cm | 178 cm |
| Weight (kg) | 87 kg | 19.5 kg | 65 kg | 85 kg |
| Payload (kg) | UNKNOWN | UNKNOWN | 16 kg | 15 kg |
| Walk speed (m/s) | UNKNOWN | 0.4 m/s | UNKNOWN | 1.11 m/s |
| Runtime (min) | UNKNOWN | 30 min | UNKNOWN | 180 min |
| Mobility | WHEELED | BIPEDAL | BIPEDAL | UNKNOWN |
| ③ Manipulation · intelligence · developer | ||||
| Hand type | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Hand DOF | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Manipulation | YES | UNKNOWN | YES | UNKNOWN |
| Autonomy | SUPERVISED_AUTONOMY | UNKNOWN | TASK_AUTONOMOUS | UNKNOWN |
| Vision | UNKNOWN | YES | YES | UNKNOWN |
| Language UI | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| SDK | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| ROS support | UNKNOWN | YES | UNKNOWN | UNKNOWN |
| Developer edition | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| ④ Deployment — evidence | ||||
| Deployments | UNKNOWN | UNKNOWN | 1 | UNKNOWN |
| Evidence confidence | UNKNOWN | MEDIUM | VERIFIED | UNKNOWN |
best-in-row (numeric metrics with a leader only)— = not applicable / no offer in this modeUNKNOWN = no data (never 0/false)QUOTE = price on request ≠ unknown
// Best-in-row identifies a metric-specific numeric leader only. It is not a robot ranking, recommendation, fit score, or purchase recommendation. Reference deltas are factual differences in canonical units, not verdicts. Matching / fit scoring is out of scope (WS6).